Heart rate monitor Bluetooth 4.0
An heart rate monitor that communicates with the app via Bluetooth 4.0
Preis
Verkaufspreis inkl. Preisnachlass:
34,60 €
Zuzüglich Umsatzsteuer und Zoll
Wenn du den Betrag für die Umsatzsteuer in deinem Land sehen willst klicke hier
Umsatzsteuer
Quelle:
Quelle:
Staat | Umsatzsteuer | Staat | Umsatzsteuer |
österreich | 20% | Lettland | 21% |
Belgien | 21% | Litauen | 21% |
Bulgarien | 20% | Luxemburg | 15% | .
Kroatien | 25% | Malta | 18% |
Zypern | 19% | Niederlande | 21% |
Tschechische Republik | 21% | Polen | 23% |
Dänemark | 25% | Portugal | 23% |
Estland | 20% | Vereinigtes Königreich | 20% |
Finnland | 24% | Rumänien | 24% |
Frankreich | 20% | Slowakei | 20% |
Deutschland | 19% | Slowenien | 22% |
Griechenland | 23% | Spanien | 21% |
Irland | 23% | Schweden | 25% |
Italien | 22% | Ungarn | 27% |
MwSt.-Betrag:
Beschreibung
An heart rate monitor (HRM) for the measurement of heart rate during your workouts.
This device uses the Bluetooth 4.0 (LE) communication protocol, which is currently available on most of the smartphones. Check on the manufacturer's website if your phone is compatible.
Easy connection to all our SPHÂ apps, the heart rate data will be acquired automatically during registration of your trainings.