Data transfer CD & Cable
The software to transfer data, including the connection cable
Price:
Salesprice with discount:
64,40 €
VAT and Custom Duties not included
If you would like to discover the VAT for your country, click here
VAT
Source:
Source:
State | VAT | State | VAT |
Austria | 20% | Latvia | 21% |
Belgium | 21% | Lithuania | 21% |
Bulgaria | 20% | Luxembourg | 15% | .
Croatia | 25% | Malta | 18% |
Cyprus | 19% | Netherlands | 21% |
Czech Republic | 21% | Poland | 23% |
Denmark | 25% | Portugal | 23% |
Estonia | 20% | United Kingdom | 20% |
Finland | 24% | Romania | 24% |
France | 20% | Slovakia | 20% |
Germany | 19% | Slovenia | 22% |
Greece | 23% | Spain | 21% |
Ireland | 23% | Sweden | 25% |
Italy | 22% | Hungary | 27% |
Tax amount:
Description
The software required to transfer data from the lactic acid meter, which is available on this eshop, to your PC. Using this tool you can perform a backup of the data on the device, or export them in CSV format to later import them to the database of SportPlusHealth.
The cable to connect the meter to the PC via USB is also included.