Heart rate monitor Bluetooth 4.0
An heart rate monitor that communicates with the app via Bluetooth 4.0
Price:
Salesprice with discount:
34,60 €
VAT and Custom Duties not included
If you would like to discover the VAT for your country, click here
VAT
Source:
Source:
State | VAT | State | VAT |
Austria | 20% | Latvia | 21% |
Belgium | 21% | Lithuania | 21% |
Bulgaria | 20% | Luxembourg | 15% | .
Croatia | 25% | Malta | 18% |
Cyprus | 19% | Netherlands | 21% |
Czech Republic | 21% | Poland | 23% |
Denmark | 25% | Portugal | 23% |
Estonia | 20% | United Kingdom | 20% |
Finland | 24% | Romania | 24% |
France | 20% | Slovakia | 20% |
Germany | 19% | Slovenia | 22% |
Greece | 23% | Spain | 21% |
Ireland | 23% | Sweden | 25% |
Italy | 22% | Hungary | 27% |
Tax amount:
Description
An heart rate monitor (HRM) for the measurement of heart rate during your workouts.
This device uses the Bluetooth 4.0 (LE) communication protocol, which is currently available on most of the smartphones. Check on the manufacturer's website if your phone is compatible.
Easy connection to all our SPHÂ apps, the heart rate data will be acquired automatically during registration of your trainings.